Supported Formats
RouteConverter reads 116 file and URL formats natively, extracted from NavigationFormatRegistry.
| Format | Extension | Category | Class | GPSBabel |
|---|---|---|---|---|
| Alan Map 500 Tracklog | .trl | Logger | AlanTrackLogFormat | ✓ |
| Alan Map 500 Waypoints and Routes | .wpr | Nav | AlanWaypointsAndRoutesFormat | ✓ |
| ape@map Convert → | .trk | Logger | ApeMapFormat | |
| Columbus Fusion Convert → | .csv | Logger | ColumbusFusionFormat | |
| Columbus GPS Binary | .gps | Logger | ColumbusGpsBinaryFormat | |
| Columbus GPS Type 1 Convert → | .csv | Logger | ColumbusGpsType1Format | |
| Columbus GPS Type 1 Garble Convert → | .csv | Logger | GarbleColumbusGpsType1Format | |
| Columbus GPS Type 2 Convert → | .csv | Logger | ColumbusGpsType2Format | |
| CompeGPS Data Route Convert → | .rte | Nav | CompeGPSDataRouteFormat | |
| CompeGPS Data Track Convert → | .trk | Logger | CompeGPSDataTrackFormat | |
| CompeGPS Data Waypoint Convert → | .wpt | POI | CompeGPSDataWaypointFormat | |
| CoPilot 6 | .trp | Nav | CoPilot6Format | |
| CoPilot 7 | .trp | Nav | CoPilot7Format | |
| CoPilot 8 | .trp | Nav | CoPilot8Format | |
| CoPilot 9 | .trp | Nav | CoPilot9Format | |
| CSV Comma Convert → | .csv | Data | CsvCommaFormat | |
| CSV Semicolon Convert → | .csv | Data | CsvSemicolonFormat | |
| FAI/IGC Flight Recorder Data | .igc | Logger | FlightRecorderDataFormat | ✓ |
| Falk Navigator Convert → | .tour | Nav | TourFormat | |
| Flightradar 24 Convert → | .csv | Data | Flightradar24Format | |
| Garmin FIT Convert → | .fit | Cycling | FitFormat | |
| Garmin Flight Plan | .fpl | Nav | GarminFlightPlanFormat | |
| Garmin MapSource 5.x Convert → | .mps | GPS | GarminMapSource5Format | ✓ |
| Garmin MapSource 6.x Convert → | .gdb | GPS | GarminMapSource6Format | ✓ |
| Garmin PCX5 Convert → | .wpt | GPS | GarminPcx5Format | ✓ |
| Garmin POI | .gpi | POI | GarminPoiFormat | ✓ |
| Garmin POI Database | .xcsv | POI | GarminPoiDbFormat | ✓ |
| Geocaching.com/EasyGPS | .loc | POI | GeoCachingFormat | ✓ |
| GeoHack URL | .url | Web | GeoHackUrlFormat | |
| GeoJSON Convert → | .json | Data | GeoJsonFormat | |
| Glopus Convert → | .tk | Logger | GlopusFormat | |
| Google Earth 3 Convert → | .kml | Map | Kml20Format | |
| Google Earth 3 Compressed Convert → | .kmz | Map | Kmz20Format | |
| Google Earth 4 Convert → | .kml | Map | Kml21Format | |
| Google Earth 4 Compressed Convert → | .kmz | Map | Kmz21Format | |
| Google Earth 4 Garble Convert → | .kml | Map | GarbleKml21Format | |
| Google Earth 4 Garble Compressed Convert → | .kmz | Map | GarbleKmz21Format | |
| Google Earth 4 Little Endian Garble Convert → | .kml | Map | GarbleKml21LittleEndianFormat | |
| Google Earth 4 Little Endian Garble Compressed Convert → | .kmz | Map | GarbleKmz21LittleEndianFormat | |
| Google Earth 4.2 Convert → | .kml | Map | Kml22BetaFormat | |
| Google Earth 4.2 Compressed Convert → | .kmz | Map | Kmz22BetaFormat | |
| Google Earth 4.2 Garble Convert → | .kml | Map | GarbleKml22BetaFormat | |
| Google Earth 5 Convert → | .kml | Map | Kml22Format | |
| Google Earth 5 Compressed Convert → | .kmz | Map | Kmz22Format | |
| Google Earth 5 Garble Convert → | .kml | Map | GarbleKml22Format | |
| Google Maps URL | .url | Web | GoogleMapsUrlFormat | |
| Google Timeline Convert → | .json | Data | GoogleTimelineFormat | |
| GoPal 3 Route | .xml | Nav | GoPal3RouteFormat | |
| GoPal 5 Route | .xml | Nav | GoPal5RouteFormat | |
| GoPal 7 Route | .xml | Nav | GoPal7RouteFormat | |
| GoPal Track Convert → | .trk | Nav | GoPalTrackFormat | |
| GoRider GPS | .rt | Logger | GoRiderGpsFormat | |
| GPS Exchange Format Garble Convert → | .gpx | GPS | GarbleGpx10Format | |
| GPS Exchange Format 1.0 Convert → | .gpx | GPS | Gpx10Format | |
| GPS Exchange Format 1.1 Convert → | .gpx | GPS | Gpx11Format | |
| GPS Tuner Convert → | .trk | Logger | GpsTunerFormat | |
| groundtrack vom SondenMonitor | .txt | Logger | GroundTrackFormat | |
| Haicom Logger Convert → | .csv | Logger | HaicomLoggerFormat | |
| Haicom Logger Garble Convert → | .csv | Logger | GarbleHaicomLoggerFormat | |
| Holux M-241 Binary | .bin | GPS | HoluxM241BinaryFormat | ✓ |
| i-Blue 747 Convert → | .csv | Logger | Iblue747Format | |
| iGO8 Route Convert → | .kml | Map | Igo8RouteFormat | |
| iGO8 Track Convert → | .trk | Logger | Igo8TrackFormat | ✓ |
| Kienzle GPS | .txt | Logger | KienzleGpsFormat | |
| klickTel Routenplaner 2009 | .krt | Nav | KlickTelRouteFormat | |
| Kompass Convert → | .tk | Logger | KompassFormat | |
| Kurviger URL | .url | Web | KurvigerUrlFormat | |
| Magellan Explorist | .log | Logger | MagellanExploristFormat | |
| Magellan MapSend Convert → | .wpt | GPS | MagellanMapSendFormat | ✓ |
| Magellan Route Convert → | .rte | Logger | MagellanRouteFormat | |
| MagicMaps Project | .ikt | Map | MagicMapsIktFormat | |
| MagicMaps Tour | .pth | Map | MagicMapsPthFormat | |
| MagicMaps2Go | .txt | Map | MagicMaps2GoFormat | |
| Map&Guide Tourenplaner 2006/2007 | .bcr | Nav | MTP0607Format | |
| Map&Guide Tourenplaner 2008/2009 | .bcr | Nav | MTP0809Format | |
| Microsoft Excel 2008 | .xlsx | Data | MicrosoftExcel2008Format | |
| Microsoft Excel 97-2008 | .xls | Data | MicrosoftExcel97Format | |
| Microsoft Flight Simulator 2020 Flight Plan | .pln | Nav | MSFSFlightPlanFormat | |
| MotoPlaner URL | .url | Web | MotoPlanerUrlFormat | |
| National Geographic Topo 3 | .tpo | GPS | NationalGeographicTopo3Format | ✓ |
| Navigating POI-Warner | .asc | Nav | NavigatingPoiWarnerFormat | |
| Navigon Cruiser | .cruiser | Nav | NavigonCruiserFormat | |
| Navigon Mobile Navigator Convert → | .route | Nav | NmnRouteFormat | |
| Navigon Mobile Navigator 4 Convert → | .rte | Nav | Nmn4Format | |
| Navigon Mobile Navigator 5 Convert → | .rte | Nav | Nmn5Format | |
| Navigon Mobile Navigator 6 Convert → | .rte | Nav | Nmn6Format | |
| Navigon Mobile Navigator 6 Favorites | .storage | Nav | Nmn6FavoritesFormat | |
| Navigon Mobile Navigator 7 | .freshroute | Nav | Nmn7Format | |
| Navigon Mobile Navigator URL | .txt | Nav | NmnUrlFormat | |
| Navilink | .sbp | Logger | NavilinkFormat | |
| Navilink Garble | .sbp | Logger | GarbleNavilinkFormat | |
| NMEA 0183 Garble Convert → | .nmea | Logger | GarbleNmeaFormat | |
| NMEA 0183 Sentences Convert → | .nmea | Logger | NmeaFormat | |
| Nokia Landmark Exchange | .lmx | Logger | NokiaLandmarkExchangeFormat | |
| Opel Navi 600/900 | .poi | Logger | OpelNaviFormat | |
| OziExplorer Route Convert → | .rte | Nav | OziExplorerRouteFormat | ✓ |
| OziExplorer Track Convert → | .plt | Logger | OziExplorerTrackFormat | ✓ |
| OziExplorer Waypoint Convert → | .wpt | POI | OziExplorerWaypointFormat | ✓ |
| Photo | .jpg | Photo | PhotoFormat | |
| Qstarz BT-Q1000 Convert → | .csv | Logger | QstarzQ1000Format | |
| Route 66 POI Convert → | .csv | Logger | Route66Format | |
| Sygic POI ASCII | .txt | Logger | SygicAsciiFormat | |
| Sygic POI Unicode | .txt | Logger | SygicUnicodeFormat | |
| Tom Tom 5 Route Convert → | .itn | Nav | TomTom5RouteFormat | |
| Tom Tom 9.5 Route Convert → | .itn | Nav | TomTom95RouteFormat | |
| Tom Tom POI Convert → | .ov2 | POI | TomTomPoiFormat | ✓ |
| Top50 OVL ASCII | .ovl | Map | OvlFormat | |
| Tour Exchange Format | .tef | GPS | TourExchangeFormat | ✓ |
| Training Center Database 1 Convert → | .tcx | Cycling | Tcx1Format | |
| Training Center Database 2 Convert → | .tcx | Cycling | Tcx2Format | |
| URL Reference | .url | Web | UrlFormat | |
| ViaMichelin | .xvm | Nav | ViaMichelinFormat | |
| Wintec WBT-201 | .tk1 | Logger | WintecWbt201Tk1Format | |
| Wintec WBT-201 | .tk2 | Logger | WintecWbt201Tk2Format | |
| Wintec WBT-202 | .tes | Logger | WintecWbt202TesFormat | |
| ZIP Archive | .zip | Container | ZipFormat |
Including ZIP archives, URL-referenced files, and corrupt or broken files, the internal number of format implementations is even higher: there are 115 implementations.
Formats marked GPSBabel need the bundled gpsbabel (18/116).